|
iDRS™ SDK 16
|
Optical character recognition exposes OCR features that allows an integrator to perform text recognition. More...
Classes | |
| class | CPage |
| The CPage class manages a page in the IDRS.A page contains the following entities: More... | |
Enumerations | |
| enum | Language { English = 0 , German = 1 , French = 2 , Spanish = 3 , Italian = 4 , British = 5 , Swedish = 6 , Danish = 7 , Norwegian = 8 , Dutch = 9 , Portuguese = 10 , Brazilian = 11 , Galician = 12 , Icelandic = 13 , Greek = 14 , Czech = 15 , Hungarian = 16 , Polish = 17 , Romanian = 18 , Slovak = 19 , Croatian = 20 , Serbian = 21 , Slovenian = 22 , Luxembourgish = 23 , Finnish = 24 , Turkish = 25 , Russian = 26 , Belarusian = 27 , Ukrainian = 28 , Macedonian = 29 , Bulgarian = 30 , Estonian = 31 , Lithuanian = 32 , Afrikaans = 33 , Albanian = 34 , Catalan = 35 , IrishGaelic = 36 , ScottishGaelic = 37 , Basque = 38 , Breton = 39 , Corsican = 40 , Frisian = 41 , Nynorsk = 42 , Indonesian = 43 , Malay = 44 , Swahili = 45 , Tagalog = 46 , Japanese = 47 , Korean = 48 , ChineseSimplified = 49 , ChineseTraditional = 50 , Quechua = 51 , Aymara = 52 , Faroese = 53 , Friulian = 54 , Greenlandic = 55 , HaitianCreole = 56 , RhaetoRoman = 57 , Sardinian = 58 , Kurdish = 59 , Cebuano = 60 , Bemba = 61 , Chamorro = 62 , Fijian = 63 , Ganda = 64 , Hani = 65 , Ido = 66 , Interlingua = 67 , Kikongo = 68 , Kinyarwanda = 69 , Malagasy = 70 , Maori = 71 , Mayan = 72 , Minangkabau = 73 , Nahuatl = 74 , Nyanja = 75 , Kirundi = 76 , Samoan = 77 , Shona = 78 , Somali = 79 , Sotho = 80 , Sundanese = 81 , Tahitian = 82 , Tonga = 83 , Tswana = 84 , Wolof = 85 , Xhosa = 86 , Zapotec = 87 , Javanese = 88 , NigerianPidgin = 89 , Occitan = 90 , Manx = 91 , TokPisin = 92 , Bislama = 93 , Hiligaynon = 94 , Kapampangan = 95 , Balinese = 96 , Bikol = 97 , Ilocano = 98 , Madurese = 99 , Waray = 100 , None = 101 , SerbianLatin = 102 , Latin = 103 , Latvian = 104 , Hebrew = 105 , Cmc7 = 106 , E13bOptical = 107 , OcrA1Alphanumeric = 108 , OcrA1Eurobanking = 109 , OcrA1Numeric = 110 , OcrB1Alphanumeric = 111 , OcrB1Eurobanking = 112 , OcrB1Numeric = 113 , Numeric = 114 , Esperanto = 115 , Maltese = 116 , Zulu = 117 , Afaan = 118 , Asturian = 119 , AzeriLatin = 120 , Luba = 121 , Papiamento = 122 , Tatar = 123 , Turkmen = 124 , Welsh = 125 , Arabic = 126 , Farsi = 127 , Mexican = 128 , BosnianLatin = 129 , BosnianCyrillic = 130 , Moldovan = 131 , SwissGerman = 132 , Tetum = 133 , Kazakh = 134 , MongolianCyrillic = 135 , UzbekLatin = 136 , Vietnamese = 137 , Thai = 138 , Hindi = 139 } |
| The Language data type defines a language identifier. More... | |
Optical character recognition exposes OCR features that allows an integrator to perform text recognition.
| enum Language |
The Language data type defines a language identifier.
| Enumerator | |
|---|---|
| English | English (American) |
| German | German. |
| French | French. |
| Spanish | Spanish. |
| Italian | Italian. |
| British | English (British) |
| Swedish | Swedish. |
| Danish | Danish. |
| Norwegian | Norwegian. Norwegian Bokm�l.
|
| Dutch | Dutch. |
| Portuguese | Portuguese. |
| Brazilian | Brazilian Portuguese. |
| Galician | Galician. |
| Icelandic | Icelandic. |
| Greek | Greek. |
| Czech | Czech. |
| Hungarian | Hungarian. |
| Polish | Polish. |
| Romanian | Romanian. |
| Slovak | Slovak. |
| Croatian | Croatian. |
| Serbian | Serbian. |
| Slovenian | Slovenian. |
| Luxembourgish | Luxembourgish. |
| Finnish | Finnish. |
| Turkish | Turkish. |
| Russian | Russian. |
| Belarusian | Belarusian. |
| Ukrainian | Ukrainian. |
| Macedonian | Macedonian. |
| Bulgarian | Bulgarian. |
| Estonian | Estonian. |
| Lithuanian | Lithuanian. |
| Afrikaans | Afrikaans. |
| Albanian | Albanian. |
| Catalan | Catalan. |
| IrishGaelic | Irish Gaelic. |
| ScottishGaelic | Scottish Gaelic. |
| Basque | Basque. |
| Breton | Breton. |
| Corsican | Corsican. |
| Frisian | Frisian. |
| Nynorsk | Norwegian Nynorsk.
|
| Indonesian | Indonesian. |
| Malay | Malay. |
| Swahili | Swahili. |
| Tagalog | Tagalog. |
| Japanese | Japanese.
|
| Korean | Korean.
|
| ChineseSimplified | Simplified chinese.
|
| ChineseTraditional | Traditional chinese.
|
| Quechua | Quechua. |
| Aymara | Aymara. |
| Faroese | Faroese. |
| Friulian | Friulian. |
| Greenlandic | Greenlandic. |
| HaitianCreole | Haitian Creole. |
| RhaetoRoman | Rhaeto-Romance. |
| Sardinian | Sardinian. |
| Kurdish | Kurdish. |
| Cebuano | Cebuano. |
| Bemba | Bemba. |
| Chamorro | Chamorro. |
| Fijian | Fijian. |
| Ganda | Ganda. |
| Hani | Hani. |
| Ido | Ido. |
| Interlingua | Interlingua. |
| Kikongo | Kikongo. |
| Kinyarwanda | Kinyarwanda. |
| Malagasy | Malagasy. |
| Maori | Maori. |
| Mayan | Mayan. |
| Minangkabau | Minangkabau. |
| Nahuatl | Nahuatl. |
| Nyanja | Nyanja. |
| Kirundi | Kirundi. |
| Samoan | Samoan. |
| Shona | Shona. |
| Somali | Somali. |
| Sotho | Sotho. |
| Sundanese | Sundanese. |
| Tahitian | Tahitian. |
| Tonga | Tongan. |
| Tswana | Tswana. |
| Wolof | Wolof. |
| Xhosa | Xhosa. |
| Zapotec | Zapotec. |
| Javanese | Javanese. |
| NigerianPidgin | Nigerian Pidgin. |
| Occitan | Occitan. |
| Manx | Manx. |
| TokPisin | Tok pisin. |
| Bislama | Bislama. |
| Hiligaynon | Hiligaynon. |
| Kapampangan | Kapampangan. |
| Balinese | Balinese. |
| Bikol | Bikol. |
| Ilocano | Ilocano. |
| Madurese | Madurese. |
| Waray | Waray. |
| None | No language, Latin alphabet. |
| SerbianLatin | Serbian latin. |
| Latin | Latin. |
| Latvian | Latvian. |
| Hebrew | Hebrew.
|
| Cmc7 | CMC7. This language allows you to read CMC7 character strings. The character set is limited to the numbers and the five special symbols. No syntax checks are performed as the special symbols are an "internal" symbol which indicates the start of the bank's internal information, an amount symbol, a terminator symbol and a "routing" symbol. The symbol is recognized but has no name and is used by only few applications. The five "special" characters are replaced by ANSI symbols: the internal symbol is by default represented by the symbol "-", the amount symbol as "=", the terminator symbol as "<", the symbol as ";" and the routing symbol as "+". The spaces as occur in CMC7 magnetic lines are ignored. |
| E13bOptical | E13B Optical. This language limits recognition to the banking font E13B and supports the following character set: the numerals (0 - 9) and four special characters (<, >, + and #). These four special characters are represented by the following Unicode symbols: the transit character (U+2446) is represented by the "#" character, the amount character (U+2447) by "<", the on-us character (U+2448) by ">" and the dash character (U+2449) by "+". |
| OcrA1Alphanumeric | OCR-A1 Alphanumeric. This language limits recognition to the banking font OCR-A size I and supports an extended character sets: the numerals (0 - 9), the uppercase letters and a wide range of special characters (! " # $ % & ' ( ) * + , . / \ : ; < > = ? @ [ ] ^ _ ' { } � � �) are recognized. \remarks Size I corresponds to characters which are 0.094" (2.39 mm) high. |
| OcrA1Eurobanking | OCR-A1 Eurobanking. This language limits recognition to the banking font OCR-A size I and recognizes the character set of the Eurobanking standard: the numerals (0 - 9), some uppercase letters (C, P, R, U, X and Z) and a range of special characters (+ # | / . , * ^ ` _ " ). The three "robotic" characters are replaced by ANSI symbols: the chair is represented by the symbol "^", the fork by the symbol "_" (underscore) and the hook by the symbol "`" ("grave accent"). \remarks Size I corresponds to characters which are 0.094" (2.39 mm) high. |
| OcrA1Numeric | OCR-A1 Numeric. This language limits recognition to the banking font OCR-A size I and recognizes a basically numeric character set composed of the numerals (0 - 9) and three special characters (^ ` _).
|
| OcrB1Alphanumeric | OCR-B1 Alphanumeric. This language limits recognition to the banking font OCR-B size I and supports an extended character sets: the numerals (0 - 9), the uppercase letters and a wide range of special characters (! " # $ % & ' ( ) * + , . / \ : ; < > = ? @ [ ] ^ _ ' { } � � �) are recognized. \remarks Size I corresponds to characters which are 0.094" (2.39 mm) high. |
| OcrB1Eurobanking | OCR-B1 Eurobanking. This language limits recognition to the banking font OCR-B size I and supports the character set of the Eurobanking standard: the numbers (0 - 9), some uppercase letters (J, N, P and X) and a range of special characters (< > + - / # * | . , "). \remarks Size I corresponds to characters which are 0.094" (2.39 mm) high. |
| OcrB1Numeric | OCR-B1 Numeric. This language limits recognition to the banking font OCR-B size I and supports a basically numeric character set composed of the numerals (0 - 9) and three special characters (+ < >).
|
| Numeric | Numeric. This language limits recognition to numeric characters. |
| Esperanto | Esperanto. |
| Maltese | Maltese. |
| Zulu | Zulu. |
| Afaan | Afaan Oromo. |
| Asturian | Asturian. |
| AzeriLatin | Azeri (latin). |
| Luba | Luba. |
| Papiamento | Papiamento. |
| Tatar | Tatar (latin). |
| Turkmen | Turkmen (latin). |
| Welsh | Welsh. |
| Arabic | Arabic.
|
| Farsi | Farsi.
|
| Mexican | Mexican Spanish. |
| BosnianLatin | Bosnian (Latin). |
| BosnianCyrillic | Bosnian (Cyrillic). |
| Moldovan | Moldovan. |
| SwissGerman | German (Switzerland). |
| Tetum | Tetum. |
| Kazakh | Kazakh (Cyrillic). |
| MongolianCyrillic | Mongolian (Cyrillic). |
| UzbekLatin | Uzbek (Latin). |
| Vietnamese | Vietnamese.
|
| Thai | Thai.
|
| Hindi | Hindi
\attention Requires Extension.OcrAsianExtra.
</summary>
|